Overall Boys Results
| Burgin, Will | 5:35 | 6:11 | 5:58 | 17:44 | 
| Reed, Justin | 5:41 | 6:23 | 6:04 | 18:08 | 
| Killigrew, John | 5:45 | 6:27 | 6:08 | 18:20 | 
| Mallery, Peter | 5:48 | 6:26 | 6:17 | 18:31 | 
| Lyons, Zach | 6:01 | 6:32 | 6:32 | 19:05 | 
| Killigrew, Kevin | 5:59 | 6:41 | 6:28 | 19:08 | 
| Crawford, Alex | 6:00 | 6:42 | 6:27 | 19:09 | 
| Eberth, Jake | 6:06 | 6:41 | 6:27 | 19:14 | 
| Dyson, Jacob | 6:20 | 7:00 | 6:01 | 19:21 | 
| McBride, Raymond | 6:12 | 6:48 | 6:23 | 19:23 | 
| Devries, Jacob | 6:20 | 7:00 | 6:21 | 19:41 | 
| Buttaggi, Brian | 6:13 | 6:54 | 6:43 | 19:50 | 
| Paratore, Aaron | 6:13 | 6:55 | 6:44 | 19:52 | 
| Fargo, Noah | 6:22 | 7:04 | 6:43 | 20:09 | 
| Dana, Steven | 6:11 | 7:00 | 6:59 | 20:10 | 
| LaLoggia, Mike | 6:22 | 7:04 | 6:53 | 20:19 | 
| Canessa, Kade | 6:31 | 7:20 | 7:24 | 21:15 | 
| Shaffer, Justin | 6:54 | 7:53 | 7:09 | 21:56 | 
| Storm, Nick | 7:08 | 7:49 | 7:05 | 22:02 | 
| Morrison, Adam | 7:08 | 8:28 | 8:15 | 23:51 | 
| Schafer, Brandon | 7:21 | 8:32 | 8:05 | 23:58 | 
| Terrigino, Nick | 7:21 | 8:33 | 8:39 | 24:33 | 
| Lyons, Lucas | 8:41 | 9:19 | 8:57 | 26:57 | 
| Edwards, Mike | 7:52 | 9:56 | 10:43 | 28:31 | 
| Williams, Zack | 8:55 | 11:43 | 10:00 | 30:38 | 
| Steven | 7:26 | 13:13 | 10:00 | 30:39 | 
Overall Girls Results
| Palermo, Val | 6:20 | 6:58 | 6:37 | 19:55 | 
| Paratore, Amanda | 6:26 | 7:12 | 6:53 | 20:31 | 
| Wiseman, Julia | 7:08 | 7:52 | 7:17 | 22:17 | 
| Edwards, Katie | 7:21 | 7:47 | 7:17 | 22:25 | 
| Canessa, Kelsie | 7:10 | 7:56 | 7:37 | 22:43 | 
| Fitzgerald, Natalie | 7:08 | 8:05 | 8:00 | 23:13 | 
| Blose, Ashlynn | 7:26 | 8:28 | 8:25 | 24:19 | 
| Kohlbach, Nanaka | 7:29 | 9:24 | 8:08 | 25:01 | 
| Ludington, Claire | 7:21 | 9:07 | 8:34 | 25:02 | 
| Clemens, Isabella | 8:39 | 9:21 | 10:09 | 28:09 | 
| Raifstanger, Courtney | 9:00 | 10:10 | 9:41 | 28:51 | 
No comments:
Post a Comment