Monday, August 30, 2010

Blue & Gold Results

Gold swept all 3 races on Saturday, thanks to several outstanding performances for so early in the season. 5 of the top 9 Blue & Gold Boys times were achieved this year, and 3 of the top 4 Girls times were set. AJ's time was a School Record for the Webster Park course. Meanwhile, Val and Amanda posted the 3rd and 4th fastest times in Schroeder history on this Webster Park course.

Boys

Nasello, AJ 5:32 11:13 16:31
Kelly, Geoffrey 5:42 11:37 17:18
Matthew, Justin 6:10 12:17 17:51
Wiseman, John 6:10 12:18 18:10
Makowski, Joe 6:03 12:25 18:28
Reed, Justin 6:21 12:53 18:41
Meritt, Alex 6:21 12:53 18:42
Fitzgerald, Ethan 6:21 12:53 18:59
Killigrew, John 6:35 13:18 19:51
Mallery, Eric 6:20 13:32 20:14
Dana, Steven 6:35 13:40 20:24
Lyons, Zach 6:41 13:54 20:44
Devries, Jacob 6:56 14:20 21:04
Lipari, Philip 7:06 14:54 21:51
Wicks, Joe 7:17 14:58 21:52
Eberth, Jake 7:19 15:01 21:53
Doherty, Patrick 7:24 15:12 22:25
Ash, David 7:24 15:19 22:47
Benitez, Juan 7:42 16:11 22:56
Hohl, Michael 7:24 15:30 23:05
Thompson, Ben 7:48 15:57 23:32
Patel, Arjun 7:24 15:45 23:37
Killigrew, Kevin 23:38
Bay, Cooper 8:05 17:14 25:46
Hughes, Joe 8:08 17:15 25:51
Way, David 8:00 17:14 26:15
Hughes, Jake 8:15 19:12 28:44
Snover, James 9:18 20:12 29:57
Ford, Mike 9:47 21:00 30:26
Hamouda, Amir 9:47 21:38 33:20

Girls
Palermo, Val 6:56 14:30 20:56
Paratore, Amanda 6:56 14:30 20:57
Bay, Anneleise 7:15 14:56 21:51
Bailey, Alaina 7:45 16:26 24:15
Fitzgerald, Natalie 7:51 16:33 24:15
Edwards, Katie 7:51 16:44 25:46
Yursaitis, Sarah 8:10 17:24 25:51
Esley, Lillian 9:42 20:54 31:25
Wehrle, Jenn 10:39 23:28 34:58
Claire 10:44 23:28 34:59

No comments: