1 | Lembo, Katie | Penfield | 17:44 |
2 | Jensen, Kennedy | Canandaigua | 18:09 |
3 | Paratore, Amanda | Schroeder | 18:20 |
4 | Palermo, Val | Schroeder | 18:20 |
5 | Albrecht, Autumn | Brockport | 18:31 |
6 | Cole, Hannah | Honeoye Falls Lima | 18:34 |
7 | O'Neill, Karli | Churchville Chili | 18:38 |
8 | Tuttle, Georgia | Irondequoit | 18:40 |
9 | O'Hara, Eileen | Thomas | 18:52 |
10 | Sedita, Erin | Fairport | 18:58 |
11 | Tate, Tiffany | Irondequoit | 18:59 |
12 | MacDonald, Alana | Rush Henrietta | 19:05 |
13 | Lawler, Maggie | Victor | 19:09 |
14 | Griffin, Tishae | Rush Henrietta | 19:15 |
15 | Quinn, Siobhan | Rush Henrietta | 19:18 |
16 | Heyer, Lindsay | Penfield | 19:24 |
17 | Palmeri, Amanda | Hilton | 19:25 |
18 | Williams, Jenna | Honeoye Falls Lima | 19:28 |
19 | D'Amore, Lauren | Canandaigua | 19:28 |
20 | Douglas, Riley | Honeoye Falls Lima | 19:31 |
21 | Keene, Haley | Hilton | 19:35 |
22 | Dehm, Olivia | Victor | 19:38 |
23 | Schnaufer, Illana | Penfield | 19:42 |
24 | D'Amore, Kendall | Canandaigua | 19:43 |
25 | Yancey, Colleen | Mendon | 19:45 |
26 | Jones, Emma | Rush Henrietta | 19:46 |
27 | Adams, Laura | Thomas | 19:49 |
28 | Camillaci, Zoe | Hilton | 19:49 |
29 | van der Sloot, Kate | Sutherland | 19:50 |
30 | Pinker, Talia | Brighton | 20:00 |
31 | Wojnowski, Stephanie | East Irondequoit | 20:00 |
32 | Garbinski, Dana | Canandaigua | 20:02 |
33 | Wojnowski, Veronica | East Irondequoit | 20:02 |
34 | Wagner, Clara | Irondequoit | 20:03 |
35 | Fries, Aly | Victor | 20:04 |
36 | Miller, Hayley | Canandaigua | 20:07 |
37 | Glitch, Kristina | Rush Henrietta | 20:07 |
38 | Cooper, Alex | Rush Henrietta | 20:08 |
39 | Bourcy, Abby | Penfield | 20:12 |
40 | Cok, Sarah | Penfield | 20:13 |
Some notable track updates that may indicate some shake-up at the top:
Katie Lembo - 4:38 - 1500m, 10:04 - 3000m
Georgia Tuttle - 4:34, 10:18
Eileen O'Hara - 4:41, 10:09
Val Palermo - 4:50, 10:14 (6:52 Steeple)
Kennedy Jensen - 4:52, 10:15
Autumn Albrecht - 4:55, 10:31
Hannah Cole - 4:50, 10:46 (7:18 Steeple)
Alana MacDonald - 5:11 (but 2:17 800)
Sibohan Quinn - 5:01, 10:19
Maggie Lawler - 4:53, 11:13
Karli O'Neill - 5:14, 10:29
Erin Sedita - 2:42 800 early, no distance
Tiffany Tate - no results
Tishae Griffin - no results
Haley Keene - 4:58
Lindsay Heyer - 10:38
No comments:
Post a Comment