Tuesday, September 11, 2012

Monroe County XC - Top Individual Boys

A few days ago, I listed some of the top returning girls XC runners in Monroe County, based on last year's results.  Today I am providing a similar list for the boys.

1 Burke, Mickey 11 Rush Henrietta 15:53
2 Ranke, Tyler 11 Hilton 16:10
3 Wesley, Jack 11 Mendon 16:13
4 Mullen, Andrew 12 Brighton 16:14
5 Dyrland, Josh 11 Irondequoit 16:18
6 Ronchetti, Will 11 Brighton 16:21
7 Phelan, Will 12 Sutherland 16:23
8 VanVleck, Matt 12 Mendon 16:26
9 Scott, Jack 12 Fairport 16:30
10 Goldstein, Josh 11 Thomas 16:30
11 Andrievsky, Sasha 12 Thomas 16:31
12 Root, Brennan 12 Rush Henrietta 16:32
13 Paganelli, JT 12 Honeoye Falls Lima 16:38
14 Moran, Mitch 12 Penfield 16:41
15 Shanahan, Luke 11 Victor 16:42
16 Sullivan, Michael 12 McQuaid 16:43
17 Green, Connor 11 Mendon 16:43
18 White, Jimmy 11 Fairport 16:43
19 Burgin, Will 12 Schroeder 16:43
20 Northrup, Brian 11 Arcadia 16:46
21 Johnson, Keith 11 Thomas 16:47
22 Douglas, Langton 12 Honeoye Falls Lima 16:49
23 Stuver, A.J. 12 McQuaid 16:54
24 Simpson, Zachary 11 Brighton 16:56
25 Young, Robert 12 Mendon 16:56
26 Wilczewski, James 12 Irondequoit 16:58
27 Schantz, Mike 12 Rush Henrietta 16:58
28 Beaujon, Allen 12 Canandaigua 16:60
29 Mertens, George 11 Victor 16:60
30 Mizma, Mitch 12 Hilton 17:01
31 Paige, Aaron 12 Irondequoit 17:02
32 Cove, Zach 12 Sutherland 17:03
33 Leo, Patrick 12 Honeoye Falls Lima 17:03
34 Peffley, Chris 11 Thomas 17:04
35 Muzdakis, Zachary 12 Irondequoit 17:05
36 Razavi, Mike 12 Fairport 17:05
37 Kozlowski, Mike 11 Penfield 17:05
38 Buri, Josh 11 Hilton 17:06
39 Reed, Justin 12 Schroeder 17:06
40 Tshibangu, Raphael 12 Olympia 17:09

And some significant track updates:
Mickey Burke 4:22, 9:25
Tyler Ranke 4:23, 9:34 (9:34 Steeple)
Jack Wesley 4:20
Andrew Mullen 4:21, 9:30
Josh Dyrland 9:44 (10:07)
Will Ronchetti 9:42
Will Phelan 4:27
Matt VanVleck 10:04
Jack Scott 9:45 (10:15)
Josh Goldstein 10:05
Brennan Root 9:39 (9:43)



No comments: