1600m
AJ 78 2:36 3:48 4:52 - 78, 78, 72, 64
Nate 78 2:37 3:48 4:57 - 78, 79, 71, 69
Ethan 79 2:40 4:04 5:21 - 79, 81, 84, 77
John 80 2:43 4:06 5:27 - 80, 83, 83, 81
Joe M 80 2:43 4:07 5:28 - 80, 83, 84, 81
Alex 82 2:50 4:18 5:40 - 82, 88, 88, 82
Arjun 86 2:58 4:32 6:07 - 86, 92, 94, 95
1500m
Anneliese 83 2:55 4:30 5:34 - 83, 92, 95, 64 (85)
Becka 91 3:11 4:50 5:54 - 91, 100, 99, 64 (85)
Khrystyna 97 3:25 5:20 6:39 - 97, 108, 115, 79 (105)
Catherine106 4:02 6:15 7:48 - 106, 136, 133, 93 (124)
800m
Ryan 64 2:04?
Steve 64 2:21
Joe W 70 2:23
Joe M 75 2:30
John 74 2:31
Alex 79 2:40
Arjun 86 2:58
AJ 64 DNF
800m
Val 73 2:35
Liese 78 2:41
Becka 83 2:51
3200m
Kenny 79 2:44 4:05 5:26 6:47 8:08 9:27 10:43
79 85 81 81 81 81 79 76
Nate 79 2:44 4:05 5:26 6:47 8:08 9:30 10:56
79 85 81 81 81 81 82 86
Geoff 81 2:48 4:15 5:41 7:05 8:30 9:53 11:13
81 87 87 86 84 85 83 80
Ethan 80 2:48 4:15 5:42 7:11 8:40 10:10 11:32
80 88 87 87 89 89 90 82
4 x 800
Steve 66 2:16 Joe W 72 2:32 Kenny 70 2:34 Justin 74 2:32
Nate 65 2:15 Alex 78 2:38 Arjun 80 2:49 Patrick 86 3:01
Vanzo 62 2:08 Geoff 68 2:30 John 74 2:34 Ethan ~73 2:34
AJ 59 2:05 Ben 74 2:38 Joe F 75 2:32 Eric ? 2:38
Thursday, April 9, 2009
A Tough Loss
Here are the splits from tonight's disappointing loss to Fairport. Tonight was not a good night overall. In fact, it completely sucked (especially after the meet).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment