1600m
AJ 75 2:30 3:40 4:43 - 75, 75, 70, 63
Nico 75 2:30 3:39 4:49 - 75, 75, 69, 70
Steve 75 2:31 3:42 4:54 - 75, 76, 71, 72
John 80 2:40 4:04 5:21 - 80, 80, 84, 77
Joe M 80 2:40 4:04 5:24 - 80, 80, 84, 80
Will 83 2:50 4:15 5:33 - 83, 87, 85, 78
Alex 84 2:50 4:15 5:33 - 84, 86, 85, 78
Arjun 88 2:59 4:29 5:54 - 88, 91, 90, 85
1500m
Anneliese 85 2:56 4:25 5:23 - 85, 91, 89, 58 (77)
Becka 89 3:03 4:40 5:49 - 89, 94, 97, 69 (92)
Megan 91 3:12 5:02 6:23 - 91, 101, 110, 81 (108)
Khrystyna 95 3:22 5:11 6:27 - 95, 107, 109, 76 (101)
Catherine106 - - 7:34 -
800m
Ryan 69 2:08
AJ 69 2:13
Steve 70 2:15
Joe W 70 2:20
Will 75 2:26
Joe M 75 2:30
John 76 2:30
Eric 76 2:36
Alex 79 2:38
Ryan 78 2:39
Arjun 80 2:42
800m
Val 82 2:37
Janelle 83 2:51
Alicia 96 -
3200m
Nate 80 2:39 3:58 5:16 6:35 7:54 9:12 10:24
80 79 79 78 79 79 78 72
Kenny 80 2:39 3:58 5:16 6:35 7:54 9:12 10:27
80 79 79 78 79 79 78 75
Geoff 81 2:40 3:59 5:18 6:39 8:03 9:30 10:54
81 79 79 79 81 84 87 84
Ethan 81 2:41 4:07 5:36 7:05 8:35 10:04 11:27
81 80 86 89 89 90 89 83
4 x 800
Nico 62 2:11.1 Joe M 74 2:32.4 John 74 2:33.0 Joe W 70 2:30.8
Vanzo 63 2:12.9 Nate 63 2:11.7 Kenny 69 2:37.9 Geoff 72 2:32.9
Steve 66 2:19.9 Alex 78 2:38.8 Justin 77 2:42.9 Ethan 73 2:32.5
AJ 68 2:15.9 Arjun 80 2:43.4 Tristan 79 2:41.9 Patrick 84 2:52.8
Tuesday, April 14, 2009
Muuuuuuuuuuuch Better!
A very nice effort by the team at this evening's track meet. I think we scored about 103 points! And the Distance Team held a 25-7 edge. Great teamwork in each of the distance races.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment