| 1 | Lembo, Katie | Penfield | 18:15 |
| 2 | Tuttle, Georgia | Irondequoit | 18:25 |
| 3 | Jensen, Kennedy | Canandaigua | 18:27 |
| 4 | Palermo, Val | Schroeder | 19:01 |
| 5 | O'Neill, Karli | Churchville Chili | 19:06 |
| 6 | Quinn, Siobhan | Rush Henrietta | 19:08 |
| 7 | Tate, Tiffany | Irondequoit | 19:11 |
| 8 | Cole, Hannah | Honeoye Falls Lima | 19:21 |
| 9 | O'Hara, Eileen | Thomas | 19:26 |
| 10 | Paratore, Amanda | Schroeder | 19:29 |
| 11 | Douglas, Riley | Honeoye Falls Lima | 19:34 |
| 12 | Visca, Mary | Sutherland | 19:41 |
| 13 | Albrecht, Autumn | Brockport | 19:44 |
| 14 | Mevorach, Martha | Honeoye Falls Lima | 19:48 |
| 15 | Sedita, Megan | Penfield | 19:52 |
| 16 | Cooper, Alex | Rush Henrietta | 19:52 |
| 17 | MacDonald, Alana | Rush Henrietta | 19:56 |
| 18 | D'Amore, Kendall | Canandaigua | 19:56 |
| 19 | Yancey, Colleen | Mendon | 20:01 |
| 20 | Keene, Haley | Hilton | 20:02 |
| 21 | D'Amore, Lauren | Canandaigua | 20:07 |
| 22 | Dehm, Olivia | Victor | 20:07 |
| 23 | Garbinski, Dana | Canandaigua | 20:10 |
| 24 | Heyer, Lindsay | Penfield | 20:12 |
| 25 | Camillaci, Zoe | Hilton | 20:14 |
| 26 | Schnaufer, Ilana | Penfield | 20:22 |
| 27 | Pieper, Maddy | Mendon | 20:30 |
| 28 | Kunigan, Mary | Hilton | 20:30 |
| 29 | Cok, Sarah | Penfield | 20:32 |
| 30 | Adams, Laura | Thomas | 20:32 |
| 31 | Jones, Emma | Rush Henrietta | 20:33 |
| 32 | Miller, Hayley | Canandaigua | 20:34 |
| 33 | Watson, Sammy | Rush Henrietta | 20:36 |
| 34 | Wagner, Clara | Irondequoit | 20:36 |
Friday, October 26, 2012
Oops
Forgot to post the leading contenders for first-team All-County honors (note the times are totally a wild and conservative guess since this is the first time for this course as the County Meet course):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment