| Boys Varsity | Total |
| Fairport | 84 |
| Rush Henrietta | 108 |
| Thomas | 123 |
| Irondequoit | 137 |
| Mendon | 148 |
| Brighton | 178 |
| Victor | 207 |
| Honeoye Falls Lima | 211 |
| Hilton | 219 |
| Athena | 260 |
| Sutherland | 266 |
| Schroeder | 301 |
| Arcadia | 318 |
| Penfield | 373 |
| Canandaigua | 423 |
| Batavia | 517 |
| Spencerport | 561 |
| Churchville Chili | 567 |
| Olympia | 602 |
| East Rochester | 615 |
| Gates Chili | 621 |
| Brockport | 627 |
| Odyssey | 673 |
| East Irondequoit | 705 |
The computer thinks that Rush-Henrietta will score too many points with their 4th and, especially, 5th men to win, but last year, R-H scored 30 when the computer predicted 54, so I still think they are the team to beat. Irondequoit also had a big meet at Counties last year, so they are in contention with Fairport. Thomas hasn't raced much, so we'll see if they also have a surprise for the competition this weekend. HF-L tends to sit their varsity, so I think Mendon is a good bet for 5th, or higher if anyone falters.
Although our boys beat both Athena and Sutherland head-to-head, the computer gives them each a sizable advantage in this invitational scoring. And Arcadia has been improving rapidly, and sits right behind us.
Here are the computer's picks for first-team all-county favorites:
| Burke, Mickey | Rush Henrietta |
| Root, Brennan | Rush Henrietta |
| Scott, Jack | Fairport |
| Ronchetti, Will | Brighton |
| Pease, Keith | Athena |
| Dyrland, Josh | Irondequoit |
| Ranke, Tyler | Hilton |
| Phelan, Will | Sutherland |
| Mertens, George | Victor |
| Yost, Nathan | Victor |
| Wesley, Jack | Mendon |
| Shanahan, Luke | Victor |
| Schantz, Mike | Rush Henrietta |
| White, Jimmy | Fairport |
| Johnson, Keith | Thomas |
| VanVleck, Matt | Mendon |
| Mullen, Andrew | Brighton |
| Andrievsky, Sasha | Thomas |
| Paganelli, JT | Honeoye Falls Lima |
| Penner, Andy | Fairport |
| Goldstein, Josh | Thomas |
| Wolf, Josh | Fairport |
| Cove, Zach | Sutherland |
| Green, Connor | Mendon |
| Hatta, Olivier | Fairport |
| Northrup, Brian | Arcadia |
| Neamtu, Nick | Thomas |
| Demmer, Ty | Batavia |
| Paige, Aaron | Irondequoit |
| Muzdakis, Zachary | Irondequoit |
| Lawlor, John | Honeoye Falls Lima |
| Moran, Mitch | Penfield |
| Pirnie, Ross | Hilton |
| Wilczewski, James | Irondequoit |
No comments:
Post a Comment