Congrats to Kevin for what is probably his first varsity point with the 3rd place in the mile, and to Justin for the win, with an incredible 66 for the last 400. In the 800, Jake E had the most impressive improvement over last year (7 seconds), while the girls had a tight race behind Alaina. Zach ran a very smart, then gutsy, race in the 3200 to win with a 33? second improvement over last year. In the 3000, Natalie and Claire came close to their PRs from indoor, which is good for a windy day.
The 4 x 800 relays were not quite as close as they could have been without so much last-minute juggling due to no-shows and an early departure, but the average margin of victory was just 6 seconds for the paired relays, with two of the three pairs having late lead changes or challenges.
400 |
400 | |||||||||
Emma | 65.6 | |||||||||
Colleen | 68.1 | Connor | 57.5 | |||||||
Julia | 68.9 | Ethan | 59 | |||||||
Megan | 78.9 | Noah | 62.8 | |||||||
1500 | Splits | (400 pace) | ||||||||
Val | 1:18 | 2:40 | 4:05 | 5:07 | 1:18 | 1:22 | 1:25 | 1:23 | ||
Alaina | 1:19 | 2:47 | 4:18 | 5:24 | 1:19 | 1:28 | 1:31 | 1:28 | ||
Katie | 1:27 | 3:07 | 4:44 | 5:50 | 1:27 | 1:40 | 1:37 | 1:28 | ||
Kara | 1:32 | 3:14 | 5:00 | 6:11 | 1:32 | 1:42 | 1:46 | 1:35 | ||
Ashlynn | 1:36 | 3:24 | 5:15 | 6:42 | 1:36 | 1:48 | 1:51 | 1:56 | ||
Rachel | 1:51 | 3:49 | 5:50 | 7:14 | 1:51 | 1:58 | 2:01 | 1:52 | ||
1600 | Splits | |||||||||
Justin R | 1:15 | 2:32 | 3:46 | 4:52 | 1:15 | 1:17 | 1:14 | 1:06 | ||
Kevin | 1:16 | 2:34 | 3:54 | 5:10 | 1:16 | 1:18 | 1:20 | 1:16 | ||
Ben | 1:16 | 2:37 | 3:59 | 5:21 | 1:16 | 1:21 | 1:22 | 1:22 | ||
Alex C | 1:18 | 2:44 | 4:12 | 5:34 | 1:18 | 1:26 | 1:28 | 1:22 | ||
Dice | 1:20 | 2:50 | 4:24 | 5:54 | 1:20 | 1:30 | 1:34 | 1:30 | ||
Justin T | 1:21 | 2:52 | 4:27 | 5:57 | 1:21 | 1:31 | 1:35 | 1:30 | ||
Nick S | 1:33 | 3:12 | 4:57 | 6:29 | 1:33 | 1:39 | 1:45 | 1:32 | ||
Aaron | 1:17 | 2:39 | 4:04 | 5:28 | 1:17 | 1:22 | 1:25 | 1:24 | ||
800 | 800 | |||||||||
Alaina | 1:13 | 1:25 | 2:38.0 | Justin R | 1:12 | 2:17.0 | ||||
Emma | 1:23 | 1:22 | 2:45.1 | Alex | 1:12 | 1:05 | 2:17.0 | |||
Alyssa | 1:23 | 1:23 | 2:45.5 | Kevin | 1:14 | 1:10 | 2:24.0 | |||
Colleen | 1:23 | 1:23 | 2:46.0 | Aaron | 1:15 | 1:16 | 2:31.0 | |||
Kara | 1:28 | 1:38 | 3:05.9 | Jake E | 1:14 | 1:08 | 2:22.0 | |||
Ashlynn | 1:31 | 1:49 | 3:20.0 | Ben | 1:15 | 1:18 | 2:33.0 | |||
Alex C | 1:16 | 1:16 | 2:32.0 | |||||||
Dice | 1:19 | 1:24 | 2:43.0 | |||||||
Noah | 1:18 | 1:20 | 2:38.0 | |||||||
Justin T | 1:20 | 1:27 | 2:47.0 | |||||||
David | 1:22 | 1:29 | 2:51.0 | |||||||
Nick T | 1:27 | 1:33 | 3:00.0 | |||||||
3000 | ||||||||||
Natalie | 0:39 | 1:29 | 1:41 | 1:38 | 1:42 | 1:43 | 1:42 | 1:27 | 12:01 | |
Claire | 0:39 | 1:29 | 1:41 | 1:38 | 1:42 | 1:43 | 1:42 | 1:27 | 12:01 | |
3200 | ||||||||||
Zach | 1:27 | 1:24 | 1:16 | 1:18 | 1:17 | 1:21 | 1:24 | 1:17 | 10:44 | |
John | 1:27 | 1:25 | 1:18 | 1:23 | 1:23 | 1:24 | 1:25 | 1:19 | 11:04 | |
Steven | 1:27 | 1:26 | 1:23 | 1:28 | 1:30 | 1:29 | 1:31 | 1:29 | 11:43 | |
Ray | 1:28 | 1:26 | 1:29 | 1:32 | 1:31 | 1:34 | 1:36 | 1:30 | 12:06 | |
Jacob D | 1:32 | 1:22 | 1:29 | 1:32 | 1:31 | 1:32 | 1:29 | 1:21 | 11:48 | |
4x400 | ||||||||||
Julia | 1:12.0 | 1:12.0 | ||||||||
Morgan | 2:24.2 | 1:12.2 | ||||||||
Emma | 3:36.4 | 1:12.2 | ||||||||
Val | 4:48.9 | 1:12.5 | ||||||||
Adam | 0:59.5 | 0:59.5 | Noah | 01:01.8 | 1:01.8 | |||||
Juan | 2:05.0 | 1:05.5 | Aaron | 02:09.4 | 1:07.6 | |||||
Keviin | 3:08.3 | 1:03.3 | Alex C | 03:16.3 | 1:06.9 | |||||
Jake E | 4:11.5 | 1:03.2 | Dylan | 04:17.1 | 1:00.8 | |||||
4x800 | ||||||||||
Alaina | 1:18 | 2:44 | 1:18 | 2:44 | ||||||
Alyssa | 4:04 | 5:29 | 1:20 | 2:45 | ||||||
Val | 6:47 | 8:12 | 1:18 | 2:43 | ||||||
Julia | 9:36 | 11:08 | 1:24 | 2:56 | ||||||
Katie | 1:24 | 2:57 | 1:24 | 2:57 | Kara | 1:29 | 3:08 | 1:29 | 3:08 | |
Megan | 4:27 | 6:10 | 1:30 | 3:13 | Ashlynn | 4:44 | 6:31 | 1:36 | 3:23 | |
Emma | 7:39 | 9:11 | 1:29 | 3:01 | Claire | 7:57 | 9:25 | 1:26 | 2:54 | |
Morgan | 10:42 | 12:14 | 1:31 | 3:03 | Natalie | 10:52 | 12:19 | 1:27 | 2:54 | |
Alex M | 1:05 | 2:13 | 1:05 | 2:13 | ||||||
Connor | 3:17 | 4:31 | 1:04 | 2:18 | ||||||
Peter | 5:38 | 6:53 | 1:07 | 2:22 | ||||||
Justin R | 8:00 | 9:10 | 1:07 | 2:17 | ||||||
Zach | 1:08 | 2:21 | 1:08 | 2:21 | John | 1:11 | 2:30 | 1:11 | 2:30 | |
Aaron | 3:36 | 4:53 | 1:15 | 2:32 | Jake E | 3:45 | 5:07 | 1:15 | 2:37 | |
Ray | 6:10 | 7:39 | 1:17 | 2:46 | Alex C | 6:26 | 7:49 | 1:19 | 2:42 | |
Steve | 8:56 | 10:17 | 1:17 | 2:38 | Kevin | 9:02 | 10:17 | 1:13 | 2:28 | |
Ben | 1:13 | 2:34 | 1:13 | 2:34 | Jacob D | 1:13 | 2:35 | 1:13 | 2:35 | |
Nick T | 4:03 | 5:39 | 1:29 | 3:05 | Justin T | 3:57 | 5:26 | 1:22 | 2:51 | |
David | 7:02 | 8:31 | 1:23 | 2:52 | Nick S | 6:50 | 8:23 | 1:24 | 2:57 | |
Dice | 9:50 | 11:19 | 1:19 | 2:48 | Noah | 9:43 | 11:06 | 1:20 | 2:43 |
No comments:
Post a Comment