After almost two years of silence, I have decided to try to make time to do some posting about Cross Country. Since my youngest son is now a Frosh on the Webster Schroeder squad, I have a rekindled interest in scouting and reporting, even though I won't be coaching. Look for an update over the weekend that will preview the Monroe County match-ups scheduled for Tuesday, September 29th.
I will also pay some attention to the NCAA scene as we check up on some of the local runners that have moved on to the next level!
Happy Running!
Thursday, September 24, 2015
Friday, November 1, 2013
Section V XC Championships - Info and Class A Preview
So, as many have heard, I am leaving Xerox after 26 years of service, to pursue a very exciting opportunity. Since next Tuesday is my last day, I have been swamped at work, and have not been able to do more than the Class A analysis for now. We'll see what tonight brings - we are hosting the pasta party which may be conducive to adding additional races, or not...
First, the basics for tomorrow. The Section V Championship meet is once again at Genesee Community College, just outside of Batavia - you can see the map of how I get there at last year's info page. DO NOT look at the start times on that page, because they shuffled things for this year. Here is the race schedule for this year:
First, the basics for tomorrow. The Section V Championship meet is once again at Genesee Community College, just outside of Batavia - you can see the map of how I get there at last year's info page. DO NOT look at the start times on that page, because they shuffled things for this year. Here is the race schedule for this year:
- 10:30 Boys Class C Race
- 11:00 Boys Class DD/D Race
- 11:30 Girls Class C Race
- 12:00 Girls Class DD/D race
- 12:30 Awards for Classes C, DD, D Races
- 1:30 Boys Class A Race
- 2:00 Boys Class B Race
- 2:30 Girls Class A Race
- 3:00 Girls Class B Race
- 3:30 Awards for Classes A, B
Now for the forecast - up first are the boys, so here is the computer's prediction for team scores (note - I have excluded the city schools because I am not sure which schools may have complete teams, and I have lost track of how the schools-within-the-schools alter the XC classifications):
Boys A
1 | Thomas | 58 |
2 | Fairport | 87 |
3 | McQuaid | 127 |
4 | Irondequoit | 132 |
5 | Victor | 152 |
6 | Hilton | 176 |
7 | Penfield | 180 |
8 | Rush Henrietta | 196 |
9 | Schroeder | 220 |
10 | Canandaigua | 243 |
11 | Athena | 284 |
12 | Churchville Chili | 297 |
13 | Spencerport | 314 |
14 | Gates Chili | 383 |
15 | Brockport | 411 |
McQuaid has not participated in the same races as Monroe County teams very often, so I tend to believe they will perform better than listed here and have a decent chance of getting by Fairport for second.
The top individuals, with some questionable time predictions (Mickey should be be able to break 15:40):
Rank | Name | Grade | School | Proj. Time |
1 | Burke, Mickey | 12 | Rush Henrietta | 15:57 |
2 | Dyrland, Josh | 12 | Irondequoit | 16:10 |
3 | Ciolkowski, Nick | 11 | McQuaid | 16:10 |
4 | Ranke, Tyler | 12 | Hilton | 16:39 |
5 | Johnson, Keith | 12 | Thomas | 16:40 |
6 | Howe, Nate | 12 | McQuaid | 16:44 |
7 | Shanahan, Luke | 12 | Victor | 16:48 |
8 | Neamtu, Nick | 10 | Thomas | 16:51 |
9 | Mertens, George | 12 | Victor | 16:53 |
10 | Kaukeinen, Britt | 10 | Irondequoit | 16:58 |
11 | Witt, Kevin | 12 | Thomas | 17:01 |
12 | White, Jimmy | 12 | Fairport | 17:02 |
13 | Goldstein, Josh | 12 | Thomas | 17:05 |
14 | Yost, Nathan | 12 | Victor | 17:06 |
15 | Grouse, David | 12 | Fairport | 17:13 |
16 | Kozlowski, Mike | 12 | Penfield | 17:14 |
17 | Kolankiewicz, Thomas | 12 | Athena | 17:14 |
18 | Mallow, Mike | 10 | Fairport | 17:16 |
19 | Plummer, Bailey | 11 | Spencerport | 17:18 |
20 | Hatta, Olivier | 12 | Fairport | 17:18 |
21 | Vestri, Justin | 11 | Thomas | 17:19 |
22 | Sargeant, Seamus | 12 | Fairport | 17:25 |
23 | Glavin, Donovan | 10 | McQuaid | 17:27 |
24 | Shoemaker, Jamie | 9 | Athena | 17:34 |
25 | Zugnoni, Josh | 10 | Rush Henrietta | 17:34 |
Girls A
Here I forgot to include Mercy, and am out of time to add them in. Penfield proved themselves last week, but the computer still thinks Thomas can win, if Ellie Songer is back in action, otherwise it will be Penfield.
1 | Thomas | 56 |
2 | Penfield | 69 |
3 | Rush Henrietta | 105 |
4 | Fairport | 109 |
5 | Schroeder | 111 |
6 | Hilton | 132 |
7 | Canandaigua | 211 |
8 | Victor | 244 |
9 | Irondequoit | 273 |
10 | Churchville Chili | 275 |
11 | Brockport | 318 |
12 | Spencerport | 335 |
13 | Athena | 357 |
14 | Gates Chili | 372 |
And the top individuals:
1 | Lembo, Katie | 12 | Penfield | 18:30 |
2 | Jensen, Kennedy | 12 | Canandaigua | 18:54 |
3 | Albrecht, Autumn | 11 | Brockport | 19:02 |
4 | Cooper, Alex | 11 | Rush Henrietta | 19:16 |
5 | Quinn, Siobhan | 11 | Rush Henrietta | 19:25 |
6 | Vestri, Amanda | 9 | Thomas | 19:36 |
7 | Paratore, Amanda | 12 | Schroeder | 19:56 |
8 | Songer, Ellie | 10 | Thomas | 20:04 |
9 | Ashton, Claire | 9 | Thomas | 20:07 |
10 | Adams, Laura | 12 | Thomas | 20:13 |
11 | Sedita, Erin | 12 | Fairport | 20:17 |
12 | Kostarellis, Anna | 9 | Churchville Chili | 20:18 |
13 | Kunigan, Mary | 11 | Hilton | 20:27 |
14 | Leo, Trista | 12 | Penfield | 20:33 |
15 | Sedita, Megan | 10 | Penfield | 20:33 |
16 | Nortz, Heather | 11 | Fairport | 20:37 |
17 | Wiseman, Julia | 11 | Schroeder | 20:39 |
18 | Cok, Sarah | 11 | Penfield | 20:40 |
19 | Canessa, Kelsie | 9 | Schroeder | 20:43 |
20 | Swider, Katie | 11 | Fairport | 20:57 |
21 | Miller, Claire | 10 | Penfield | 20:59 |
22 | Fahrenholz, Tory | 10 | Penfield | 21:00 |
23 | Mechler, Brittany | 11 | Thomas | 21:01 |
24 | Horan, Shannon | 11 | Fairport | 21:02 |
25 | Watson, Sammy | 9 | Rush Henrietta | 21:03 |
Friday, October 25, 2013
Monroe County Championships - Girls Preview
The girls race should be quite interesting tomorrow. Thomas has not run that much, but when they have, they've been better than Penfield. I expect a close meet, if they both run full strength this week, before doing it all again next week with the state meet berth on the line. We have our work cut out, as Fairport has come on strong again after a quick start and a mid-season struggle. Mendon is still an enigma, as they've had different performances all season long. Here's how it looks:
The individuals favored for first team All County include the following:
1 | Thomas | 81 |
2 | Penfield | 91 |
3 | Fairport | 132 |
4 | Mendon | 136 |
5 | Schroeder | 148 |
6 | Rush Henrietta | 163 |
7 | Hilton | 188 |
8 | Honeoye Falls Lima | 205 |
9 | Batavia | 304 |
10 | Canandaigua | 314 |
11 | Victor | 335 |
12 | Brighton | 345 |
13 | Irondequoit | 401 |
14 | Churchville Chili | 413 |
15 | Sutherland | 419 |
16 | Brockport | 468 |
17 | Spencerport | 469 |
18 | Odyssey | 497 |
19 | East Irondequoit | 504 |
20 | Athena | 525 |
21 | Gates Chili | 540 |
22 | Arcadia | 640 |
23 | Olympia | inc |
The individuals favored for first team All County include the following:
Rank | Name | Grade | School |
1 | Lembo, Katie | 12 | Penfield |
2 | Jensen, Kennedy | 12 | Canandaigua |
3 | Albrecht, Autumn | 11 | Brockport |
4 | Cooper, Alex | 11 | Rush Henrietta |
5 | Quinn, Siobhan | 11 | Rush Henrietta |
6 | Paratore, Amanda | 12 | Schroeder |
7 | Vestri, Amanda | 9 | Thomas |
8 | Visca, Mary | 11 | Sutherland |
9 | Ashton, Claire | 9 | Thomas |
10 | Songer, Ellie | 10 | Thomas |
11 | Adams, Laura | 12 | Thomas |
12 | Barger, Mary | 11 | Mendon |
13 | Kostarellis, Anna | 9 | Churchville Chili |
14 | Nortz, Heather | 11 | Fairport |
15 | Mevorach, Martha | 12 | Honeoye Falls Lima |
16 | Sedita, Megan | 10 | Penfield |
17 | Yancey, Colleen | 12 | Mendon |
18 | Sedita, Erin | 12 | Fairport |
19 | Kunigan, Mary | 11 | Hilton |
20 | Wiseman, Julia | 11 | Schroeder |
21 | Canessa, Kelsie | 9 | Schroeder |
22 | Eastridge, Emma | 10 | Batavia |
23 | Cok, Sarah | 11 | Penfield |
24 | Fahrenholz, Tory | 10 | Penfield |
25 | Campbell, Alexa | 12 | Brighton |
26 | Swider, Katie | 11 | Fairport |
27 | Leo, Trista | 12 | Penfield |
28 | Gingello, Marissa | 12 | Penfield |
29 | Tuite, Kari | 11 | Mendon |
30 | Page, Shannon | 11 | Hilton |
31 | Douglas, Riley | 11 | Honeoye Falls Lima |
32 | Kindig, Alexis | 12 | Batavia |
33 | Wagner, Clara | 12 | Irondequoit |
34 | Peters, Lexi | 8 | Rush Henrietta |
Monroe County Championships - Boys Preview
Here is a quick preview of the Varsity Boys race tomorrow. First, the predicted team scores:
1 | Thomas | 71 |
2 | Mendon | 90 |
3 | Fairport | 114 |
4 | Brighton | 125 |
5 | Irondequoit | 196 |
6 | Victor | 212 |
7 | Sutherland | 216 |
8 | Honeoye Falls Lima | 260 |
9 | Arcadia | 270 |
10 | Penfield | 274 |
11 | Hilton | 279 |
12 | Schroeder | 341 |
13 | Canandaigua | 344 |
14 | Rush Henrietta | 353 |
15 | Batavia | 384 |
16 | Athena | 427 |
17 | Churchville Chili | 447 |
18 | Spencerport | 472 |
19 | Gates Chili | 543 |
20 | Odyssey | 568 |
21 | Brockport | 602 |
22 | East Irondequoit | 604 |
23 | Olympia | 728 |
Leading candidates for first team all-county:
Rank | Name | Grade | School |
1 | Burke, Mickey | 12 | Rush Henrietta |
2 | Dyrland, Josh | 12 | Irondequoit |
3 | Ronchetti, Will | 12 | Brighton |
4 | Johnson, Keith | 12 | Thomas |
5 | Shanahan, Luke | 12 | Victor |
6 | Neamtu, Nick | 10 | Thomas |
7 | Geraci, Matt | 11 | Honeoye Falls Lima |
8 | Ranke, Tyler | 12 | Hilton |
9 | Mertens, George | 12 | Victor |
10 | White, Jimmy | 12 | Fairport |
11 | Witt, Kevin | 12 | Thomas |
12 | Green, Connor | 12 | Mendon |
13 | Kaukeinen, Britt | 10 | Irondequoit |
14 | Doyle, Nathan | 12 | Mendon |
15 | Wesley, Jack | 12 | Mendon |
16 | Robbins, Luke | 10 | Sutherland |
17 | Goldstein, Josh | 12 | Thomas |
18 | Northrup, Brian | 12 | Arcadia |
19 | Schmitt, Drew | 10 | Brighton |
20 | Sargeant, Seamus | 12 | Fairport |
21 | Yost, Nathan | 12 | Victor |
22 | Mallow, Mike | 10 | Fairport |
23 | Dooley, Kevin | 11 | Mendon |
24 | Kozlowski, Mike | 12 | Penfield |
25 | Simpson, Zak | 12 | Brighton |
26 | Goodman, Isaac | 10 | Mendon |
27 | Feigel, Evan | 11 | Mendon |
28 | Grouse, David | 12 | Fairport |
29 | Demmer, Ty | 12 | Batavia |
30 | Hess, Griffin | 10 | Mendon |
31 | Roach, Coleman | 10 | Honeoye Falls Lima |
32 | Kolankiewicz, Thomas | 12 | Athena |
33 | Vestri, Justin | 11 | Thomas |
34 | Plummer, Bailey | 11 | Spencerport |
Monroe County Championships
I've had even more than usual going on this month, and making time for blog entries ended up on the wrong side of the line between what I could get done and what I could not. I did not want to get to the County Meet without getting online with my annual predictions. First, let's cover the details about the meet tomorrow, then I will post a couple more entries today to cover the predictions.
The meet will be held at Parma Park (see directions at the bottom of this post - but keep driving east past "Point B" to the parking lot by the starting line). The schedule is as follows:
View Larger Map
The meet will be held at Parma Park (see directions at the bottom of this post - but keep driving east past "Point B" to the parking lot by the starting line). The schedule is as follows:
- 11:15 Modified Girls
- 11:45 Modified Boys
- 1:00 JV Girls (no Schroeder entries)
- 1:30 JV Boys (9th and 10th graders only)
- 2:00 Varsity Girls
- 2:30 Varsity Boys
- 3:00 Varsity “B” Girls
- 3:30 Varsity “B” Boys
- 4:15 Awards in shelter past finish line
View Larger Map
Tuesday, October 8, 2013
Seneca Park Today
Our league meet schedule takes us to Seneca Park today to face Arcadia, Churchville-Chile, Hilton and Penfield. On the girls side, this puts together 3 of the top 25 large schools in the state, as Penfield is #8, Schroeder is #16 and Hilton is #25, which is a rematch of last Friday's Penfield-Irondequoit invitational (results are here). The boys will have the unusual opportunity to face the three teams ranked immediately ahead of them in the Monroe County computer rankings, as Schroeder is #12, Hilton is #11, Penfield #10 and Arcadia #9.
Scoring today's meet as an invitational, the computer predicts the following very close result:
Penfield 53
Arcadia 55
Hilton 62
Schroeder 63
C-C 112
So, expect to see several dual meets today that are 26-29, 27-28 or even 28-28 and the sixth runner will break the tie.
Scoring today's meet as an invitational, the computer predicts the following very close result:
Penfield 53
Arcadia 55
Hilton 62
Schroeder 63
C-C 112
So, expect to see several dual meets today that are 26-29, 27-28 or even 28-28 and the sixth runner will break the tie.
Thursday, October 3, 2013
8-0!
The boys and girls teams combined to go 8-0 on Tuesday in our league meet with Rush Henrietta, Canandaigua, Batavia and Eastridge. The girls race turned out to be a bit anti-climatic as RH chose to sit stars Siobhon Quinn and Alex Cooper, currently ranked 9th and 10th in the state, who were coming off fantastic races at McQuaid, allowing our girls to take the top 5 places against RH. As Kennedy Jensen of Canandaigua was also sitting out after a late-night return from an Ivy college visit (I guess her brain moves as quickly as her legs), our girls were able to take 5 of the top 8 places overall (and it would have been 5 of 7, if not for Dana Garbinski's incredible speed down the stretch).
The boys had a tougher meet, but rose to the occasion as Kevin, Justin and Zach went 3-4-5, Ray cracked the top ten and Kade came on strong to fill in for Peter, who was still ill but made a strong effort to help out. In the end, we had five runners in before anyone else had four, and managed surprisingly wide margins of victory over the much-improved Batavia team, and a solid Canandaigua team. Mickey Burke also took the race off, coming off of his unbelievable record-setting race at McQuaid, where he ran 14:25, allowing us a comfortable win over RH as well.
The boys had a tougher meet, but rose to the occasion as Kevin, Justin and Zach went 3-4-5, Ray cracked the top ten and Kade came on strong to fill in for Peter, who was still ill but made a strong effort to help out. In the end, we had five runners in before anyone else had four, and managed surprisingly wide margins of victory over the much-improved Batavia team, and a solid Canandaigua team. Mickey Burke also took the race off, coming off of his unbelievable record-setting race at McQuaid, where he ran 14:25, allowing us a comfortable win over RH as well.
Subscribe to:
Posts (Atom)