First, the basics for tomorrow. The Section V Championship meet is once again at Genesee Community College, just outside of Batavia - you can see the map of how I get there at last year's info page. DO NOT look at the start times on that page, because they shuffled things for this year. Here is the race schedule for this year:
- 10:30 Boys Class C Race
- 11:00 Boys Class DD/D Race
- 11:30 Girls Class C Race
- 12:00 Girls Class DD/D race
- 12:30 Awards for Classes C, DD, D Races
- 1:30 Boys Class A Race
- 2:00 Boys Class B Race
- 2:30 Girls Class A Race
- 3:00 Girls Class B Race
- 3:30 Awards for Classes A, B
Now for the forecast - up first are the boys, so here is the computer's prediction for team scores (note - I have excluded the city schools because I am not sure which schools may have complete teams, and I have lost track of how the schools-within-the-schools alter the XC classifications):
Boys A
1 | Thomas | 58 |
2 | Fairport | 87 |
3 | McQuaid | 127 |
4 | Irondequoit | 132 |
5 | Victor | 152 |
6 | Hilton | 176 |
7 | Penfield | 180 |
8 | Rush Henrietta | 196 |
9 | Schroeder | 220 |
10 | Canandaigua | 243 |
11 | Athena | 284 |
12 | Churchville Chili | 297 |
13 | Spencerport | 314 |
14 | Gates Chili | 383 |
15 | Brockport | 411 |
McQuaid has not participated in the same races as Monroe County teams very often, so I tend to believe they will perform better than listed here and have a decent chance of getting by Fairport for second.
The top individuals, with some questionable time predictions (Mickey should be be able to break 15:40):
Rank | Name | Grade | School | Proj. Time |
1 | Burke, Mickey | 12 | Rush Henrietta | 15:57 |
2 | Dyrland, Josh | 12 | Irondequoit | 16:10 |
3 | Ciolkowski, Nick | 11 | McQuaid | 16:10 |
4 | Ranke, Tyler | 12 | Hilton | 16:39 |
5 | Johnson, Keith | 12 | Thomas | 16:40 |
6 | Howe, Nate | 12 | McQuaid | 16:44 |
7 | Shanahan, Luke | 12 | Victor | 16:48 |
8 | Neamtu, Nick | 10 | Thomas | 16:51 |
9 | Mertens, George | 12 | Victor | 16:53 |
10 | Kaukeinen, Britt | 10 | Irondequoit | 16:58 |
11 | Witt, Kevin | 12 | Thomas | 17:01 |
12 | White, Jimmy | 12 | Fairport | 17:02 |
13 | Goldstein, Josh | 12 | Thomas | 17:05 |
14 | Yost, Nathan | 12 | Victor | 17:06 |
15 | Grouse, David | 12 | Fairport | 17:13 |
16 | Kozlowski, Mike | 12 | Penfield | 17:14 |
17 | Kolankiewicz, Thomas | 12 | Athena | 17:14 |
18 | Mallow, Mike | 10 | Fairport | 17:16 |
19 | Plummer, Bailey | 11 | Spencerport | 17:18 |
20 | Hatta, Olivier | 12 | Fairport | 17:18 |
21 | Vestri, Justin | 11 | Thomas | 17:19 |
22 | Sargeant, Seamus | 12 | Fairport | 17:25 |
23 | Glavin, Donovan | 10 | McQuaid | 17:27 |
24 | Shoemaker, Jamie | 9 | Athena | 17:34 |
25 | Zugnoni, Josh | 10 | Rush Henrietta | 17:34 |
Girls A
Here I forgot to include Mercy, and am out of time to add them in. Penfield proved themselves last week, but the computer still thinks Thomas can win, if Ellie Songer is back in action, otherwise it will be Penfield.
1 | Thomas | 56 |
2 | Penfield | 69 |
3 | Rush Henrietta | 105 |
4 | Fairport | 109 |
5 | Schroeder | 111 |
6 | Hilton | 132 |
7 | Canandaigua | 211 |
8 | Victor | 244 |
9 | Irondequoit | 273 |
10 | Churchville Chili | 275 |
11 | Brockport | 318 |
12 | Spencerport | 335 |
13 | Athena | 357 |
14 | Gates Chili | 372 |
And the top individuals:
1 | Lembo, Katie | 12 | Penfield | 18:30 |
2 | Jensen, Kennedy | 12 | Canandaigua | 18:54 |
3 | Albrecht, Autumn | 11 | Brockport | 19:02 |
4 | Cooper, Alex | 11 | Rush Henrietta | 19:16 |
5 | Quinn, Siobhan | 11 | Rush Henrietta | 19:25 |
6 | Vestri, Amanda | 9 | Thomas | 19:36 |
7 | Paratore, Amanda | 12 | Schroeder | 19:56 |
8 | Songer, Ellie | 10 | Thomas | 20:04 |
9 | Ashton, Claire | 9 | Thomas | 20:07 |
10 | Adams, Laura | 12 | Thomas | 20:13 |
11 | Sedita, Erin | 12 | Fairport | 20:17 |
12 | Kostarellis, Anna | 9 | Churchville Chili | 20:18 |
13 | Kunigan, Mary | 11 | Hilton | 20:27 |
14 | Leo, Trista | 12 | Penfield | 20:33 |
15 | Sedita, Megan | 10 | Penfield | 20:33 |
16 | Nortz, Heather | 11 | Fairport | 20:37 |
17 | Wiseman, Julia | 11 | Schroeder | 20:39 |
18 | Cok, Sarah | 11 | Penfield | 20:40 |
19 | Canessa, Kelsie | 9 | Schroeder | 20:43 |
20 | Swider, Katie | 11 | Fairport | 20:57 |
21 | Miller, Claire | 10 | Penfield | 20:59 |
22 | Fahrenholz, Tory | 10 | Penfield | 21:00 |
23 | Mechler, Brittany | 11 | Thomas | 21:01 |
24 | Horan, Shannon | 11 | Fairport | 21:02 |
25 | Watson, Sammy | 9 | Rush Henrietta | 21:03 |
No comments:
Post a Comment