1:03 | Race #14 | Sophomore Boys (All Schools) | |
2:26 | Race #18 | Girls Varsity "B" (a J.V. race) for Medium and Large schools | |
2:50 | Race #19 | Boys Jr. High #3 (Large schools) | |
3:26 | Race #21 | Girls Jr. High #3 (Large schools) | |
3:38 | Race #22 | Boys Unseeded Varsity AAA-2 (large schools) | Mike Diggins Memorial |
3:58 | Race #23 | Girls Seeded Varsity AAA (Large schools) | |
4:45 | Race #25 | Boys Varsity "B" (A J.V. race) for Large schools |
I've done some scouting of the Girls race, but their is a great deal of uncertainty in these numbers because of the mix of teams involved. There should be no debating the first two teams, F-M and Unionville, but there should be a lively battle for the next ten places. Webster Thomas does not appear on any state rankings, and are only ranked third locally, but they looked tough on Tuesday without their #2 runner, and beat Penfield 23-32 on Penfield's "home" course last week.
1 | FM | 60 |
2 | Unionville | 109 |
3 | Webster Thomas | 148 |
4 | Penfield | 165 |
5 | Corning | 186 |
6 | Rush-Henrietta | 196 |
7 | Westdale Secondary S | 197 |
8 | Fairport | 199 |
9 | Hilton | 210 |
10 | Elmira District | 220 |
11 | Clarence | 220 |
12 | Webster Schroeder | 258 |
13 | Ithaca | 281 |
14 | West Genesee | 289 |
15 | Central Square | 353 |
16 | Williamsville N | 371 |
17 | St.Aloysius Gonzaga- | 443 |
18 | Horseheads | 455 |
19 | Auburn | 492 |
20 | Tyburn Academy | 525 |
Maybe some more coming later tonight...
No comments:
Post a Comment