400 |
400 | ||||||||
Emma | 65.0 | Connor | 58.3 | ||||||
Colleen | 68.4 | John | 59.9 | ||||||
Julia | 70.3 | Ben | 60.4 | ||||||
Nanaka | 71.3 | Jacob D | 63.1 | ||||||
Alyssa | 71.5 | Noah | DQ | ||||||
Morgan | 72.4 | ||||||||
Katie | 77.1 | ||||||||
Megan | 81.4 | ||||||||
Kara | 81.9 | ||||||||
1500 | Splits | ||||||||
Alaina | 1:19 | 2:46 | 4:17 | 5:23 | 1:19 | 1:27 | 1:31 | 1:28 | |
Natalie | 1:22 | 2:57 | 4:30 | 5:34 | 1:22 | 1:35 | 1:33 | 1:25 | |
Claire | 1:22 | 2:57 | 4:36 | 5:50 | 1:22 | 1:35 | 1:39 | 1:39 | |
1600 | Splits | ||||||||
Justin R | 1:17 | 2:31 | 3:45 | 4:55 | 1:17 | 1:14 | 1:14 | 1:10 | |
Zach | 1:18 | 2:30 | 3:40 | 4:57 | 1:18 | 1:12 | 1:10 | 1:17 | |
Alex M | 1:19 | 2:39 | 3:57 | 5:10 | 1:19 | 1:20 | 1:18 | 1:13 | |
Peter | 1:18 | 2:37 | 3:59 | 5:18 | 1:18 | 1:19 | 1:22 | 1:19 | |
Kevin | 1:20 | 2:42 | 4:03 | 5:19 | 1:20 | 1:22 | 1:21 | 1:16 | |
Steven D | 1:21 | 2:44 | 4:10 | 5:37 | 1:21 | 1:23 | 1:26 | 1:27 | |
Ray | 1:22 | 2:50 | 4:21 | 5:48 | 1:22 | 1:28 | 1:31 | 1:27 | |
Brian | 1:22 | 2:50 | 4:20 | 5:49 | 1:22 | 1:28 | 1:30 | 1:29 | |
Nick S | 1:33 | 3:12 | 4:57 | 6:29 | 1:33 | 1:39 | 1:45 | 1:32 | |
Nick T | 1:33 | 3:15 | 5:00 | 6:44 | 1:33 | 1:42 | 1:45 | 1:44 | |
Tyler | 1:39 | 1:39 | |||||||
800 | 800 | ||||||||
Julia | 1:20 | 1:23 | 2:43.2 | Zach | 1:11+ | 1:05 | 2:15.7 | ||
Emma | 1:21 | 1:23 | 2:44.4 | Alex | 1:11+ | 1:05 | 2:16.0 | ||
Natalie | 1:20 | 1:28 | 2:47.7 | Connor | 1:12+ | 1:11 | 2:22.8 | ||
Colleen | 1:21 | 1:27 | 2:48.0 | Kevin | 1:12+ | 1:11 | 2:23.3 | ||
Claire | 1:20 | 1:29 | 2:48.9 | Steven | 1:13+ | 1:20 | 2:32.6 | ||
Brian | 1:14+ | 1:19 | 2:33.4 | ||||||
Ray | 1:15+ | 1:27 | 2:41.8 | ||||||
Nick S | 1:24+ | 1:33 | 2:57.1 | ||||||
Nick T | 1:27+ | 1:35 | 3:02.0 | ||||||
3000 | |||||||||
Val | 0:39 | 1:34 | 1:35 | 1:36 | 1:37 | 1:35 | 1:31 | 1:24 | 11:31 |
Alaina | 0:40 | 1:33 | 1:35 | 1:36 | 1:37 | 1:35 | 1:31 | 1:25 | 11:32 |
Katie | 0:45 | 1:44 | 1:41 | 1:39 | 1:40 | 1:44 | 1:39 | 1:38 | 12:30 |
Kara | 0:46 | 1:47 | 1:49 | 1:51 | 1:53 | 1:55 | 1:53 | 1:36 | 13:30 |
Morgan | 0:47 | 1:48 | 1:49 | 1:54 | 1:56 | 1:55 | 1:54 | 1:43 | 13:46 |
Megan | 0:47 | 1:48 | 1:49 | 1:54 | 1:56 | 1:55 | 1:59 | 1:53 | 14:01 |
3200 | |||||||||
Justin R | 1:26 | 1:30 | 1:26 | 1:24 | 1:25 | 1:24 | 1:22 | 1:16 | 11:13 |
John | 1:26 | 1:30 | 1:26 | 1:25 | 1:25 | 1:27 | 1:26 | 1:19 | 11:24 |
Peter | 1:26 | 1:30 | 1:26 | 1:26 | 1:27 | 1:32 | 1:31 | 1:15 | 11:33 |
Aaron | 1:29 | 1:32 | 1:29 | 1:30 | 1:31 | 1:28 | 1:27 | 1:20 | 11:46 |
Ben | 1:30 | 1:32 | 1:30 | 1:29 | 1:31 | 1:27 | 1:26 | 1:20 | 11:45 |
Jacob D | 1:32 | 1:37 | 1:34 | 1:37 | 1:37 | 1:34 | 1:32 | 1:29 | 12:32 |
Dice | 1:33 | 1:39 | 1:31 | 1:37 | 1:37 | 1:37 | 1:42 | 1:32 | 12:48 |
Noah | 1:34 | 1:39 | 1:33 | 1:38 | 1:36 | 1:39 | 1:38 | 1:29 | 12:46 |
Justin T | 1:34 | 1:40 | 1:35 | 1:38 | 1:39 | 1:40 | 1:38 | 1:30 | 12:54 |
David | 1:40 | 1:44 | 1:47 | 1:48 | 1:48 | 1:51 | 1:50 | 1:43 | 14:11 |
Thursday, March 29, 2012
We Should Be Ready For Next Week
Times and splits from yesterday's scrimmage. Formatting is not good, but I was able to paste it quickly, so it will have to do. Not bad at all for a windy day while we are still in March!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment