I've started to compile the Top 25 times for Webster Schroeder runners at each course. After yesterday's Blue & Gold, here is the Top 25 at Webster Park:
Girls
Cocuzzi, Ashley | 20:31 | 9/26/2006 |
Reiger, Megan | 21:10 | 9/18/2007 |
Sherelis, Brianna | 21:23 | 9/26/2006 |
Lyons, Chelsea | 21:57 | 9/18/2007 |
Cocuzzi, Ashley | 22:01 | 9/18/2007 |
Paffendorf, Lauren | 22:04 | 9/28/2004 |
Reiger, Megan | 22:10 | 8/31/2007 |
Sherelis, Brianna | 22:23 | 9/18/2007 |
Cocuzzi, Ashley | 22:29 | 9/28/2004 |
Duke, Emily | 22:40 | 9/26/2006 |
McMahon, Clare | 22:43 | 9/26/2006 |
Albert, Erin | 22:44 | 9/26/2006 |
Lyons, Chelsea | 22:48 | 8/31/2007 |
Doherty, Alaina | 22:58 | 9/18/2007 |
Sherelis, Brianna | 23:03 | 8/31/2007 |
Lyons, Chelsea | 23:18 | 9/26/2006 |
McMahon, Clare | 23:33 | 8/31/2007 |
Miller, Sarah | 23:43 | 9/26/2006 |
McMahon, Paige | 23:45 | 9/26/2006 |
Jewell, Janelle | 23:56 | 9/18/2007 |
McMahon, Paige | 24:05 | 9/18/2007 |
Cheung, May Gin | 24:15 | 9/26/2006 |
Duke, Emily | 24:25 | 9/28/2004 |
Miller, Sarah | 24:31 | 9/28/2004 |
Jewell, Janelle | 24:35 | 9/5/2009 |
Boys
Hohl, John | 16:56 | 9/26/2006 |
Piacentini, Anthony | 17:11 | 9/5/2009 |
Lyons, Nate | 17:19 | 9/5/2009 |
Lyons, Nate | 17:47 | 9/18/2007 |
Priddy, Marc | 18:01 | 9/26/2006 |
Mauro, Chris | 18:13 | 9/18/2007 |
Miller, Kenny | 18:14 | 9/18/2007 |
Hohl, John | 18:15 | 9/28/2004 |
Brett, Alex | 18:15 | 9/18/2007 |
Miller, Kenny | 18:18 | 8/29/2008 |
Saunders, Tyler | 18:23 | 9/26/2006 |
Ciaccio, Dan | 18:24 | 9/28/2004 |
Milton, Nick | 18:24 | 9/26/2006 |
Piacentini, Anthony | 18:24 | 9/18/2007 |
Mauro, Chris | 18:30 | 9/26/2006 |
Brett, Alex | 18:31 | 9/26/2006 |
Lyons, Nate | 18:31 | 8/31/2007 |
Hamouda, Adrian | 18:34 | 9/5/2009 |
Lyons, Nate | 18:37 | 9/26/2006 |
Grzebien, Patryk | 18:50 | 9/26/2006 |
Lyons, Nate | 18:51 | 8/29/2008 |
Burke, Ryan | 18:55 | 9/28/2004 |
Owczarczyk, Marcin | 18:57 | 9/18/2007 |
Brett, Alex | 18:58 | 8/31/2007 |
Owczarczyk, Marcin | 18:58 | 9/26/2006 |
No comments:
Post a Comment