At the Brighton Relays, disorganization seemed to delay the first event by 15 minutes, and the rain got heavy for part of the national anthem, but subsided a bit for the hurdles. Then it was the 4x1600m relay on the track, with the girls running first. The strong wind was going to make this a tough event, but Katie got things off to a good start, finishing not too far behind Penfield, Starpoint, Fariport and Mendon. Kelsie went next and Brockport's Autumn Albrecht took her team from well behind us to well in front. Ashlynn held steady, and the Julia, as the conditions worsened, gradually made up ground until she was within about 30m with 300m to go and unleashed a strong kick to sail by for 5th place.
At that point, the weather was clearly affecting the competitors, as well as the fans and officials, so a pause was initiated. After conditions did not seem to improve, we decided it would be best to call it a day. Shortly after we pulled out, the decision was made to cancel the remainder of the meet, so we ended up just getting a head start out of there.
4x1600m
Katie 1:26 1:26 1:32 1:33 (5:56.9)
Kelsie 1:27 1:36 1:43 1:39 (6:25.3)
Ashlynn 1:40 1:42 1:44 1:42 (6:48.0)
Julia 1:31 1:36 1:42 1:28 (6:17.6)
And here are the splits from Penfield. The boys finish times are not official, as I have not seen the FAT yet, but the girls times are official.
1600
Justin R | 1:08 | 1:13 | 1:14 | 1:07 | 4:42 |
Justin S | 1:09 | 1:12 | 1:15 | 1:15 | 4:51 |
Kevin | 1:10 | 1:15 | 1:20 | 1:16 | 5:01 |
Jake E | 1:13 | 1:12 | 1:24 | 1:18 | 5:07 |
Andrew W | 1:13 | 1:18 | 1:22 | 1:16 | 5:09 |
Ray | 1:16 | 1:21 | 1:23 | 1:19 | 5:19 |
Brian | 1:16 | 1:21 | 1:23 | 1:21 | 5:21 |
Trevor | 1:18 | 1:21 | 1:26 | 1:19 | 5:24 |
Andrew H | 1:19 | 1:27 | 1:24 | 1:16 | 5:26 |
Marshall | 1:20 | 1:28 | 1:30 | 1:21 | 5:39 |
Nick T | 1:21 | 1:33 | 1:35 | 1:31 | 6:00 |
Mike E | 1:23 | 1:31 | 1:36 | 1:32 | 6:02 |
1500 (final split extrapolated to 400m pace)
Amanda | 1:17 | 1:21 | 1:25 | 1:23 | 5:04.98 |
Katie E | 1:19 | 1:27 | 1:32 | 1:29 | 5:25.08 |
Ashlynn | 1:25 | 1:35 | 1:39 | 1:37 | 5:51.51 |
Morgan | 1:29 | 1:38 | 1:38 | 1:33 | 5:54.51 |
Kara | 1:29 | 1:38 | 1:39 | 1:39 | 6:00.07 |
Rachel | 1:29 | 1:39 | 1:39 | 1:39 | 6:01.05 |
Izzi | 1:29 | 1:39 | 1:42 | 1:45 | 6:08.58 |
Katie R | 1:33 | 1:43 | 1:49 | 1:43 | 6:22.21 |
Tori | 1:33 | 1:43 | 1:50 | 1:42 | 6:22.52 |
Megan | 1:40 | 1:48 | 1:54 | 1:51 | 6:44.98 |
Jenn | 1:50 | 2:13 | 2:17 | 2:13 | 8:00.00 |
800 - Boys
Conor | 1:03 | 1:03 | 2:05.8 |
Brian | 1:11 | 1:16 | 2:27.1 |
Ray | 1:12 | 1:15 | 2:26.6 |
Andrew W | 1:09 | 1:12 | 2:20.8 |
Adam M | 1:13 | 1:16 | 2:28.6 |
Dice | 1:10 | 1:16 | 2:26.4 |
Marshall | 1:15 | 1:24 | 2:38.8 |
Jake M | 1:30 | 1:48 | 3:18.0 |
Hecht? | 1:14 | 1:16 | 2:29.7 |
Brandon | 1:17 | 1:30 | 2:46.6 |
800 - Girls
Val | 1:12 | 1:14 | 2:25.70 |
Julia | 1:14 | 1:19 | 2:33.48 |
Alyssa | 1:15 | 1:22 | 2:36.67 |
Elif | 1:28 | 2:05 | 3:33.46 |
Holly | 1:39 | 2:05 | 3:44.39 |
Cheyenne | 1:46 | 2:42 | 4:27.66 |
3200
John | 1:17 | 1:20 | 1:21 | 1:22 | 1:21 | 1:21 | 1:21 | 1:18 | 10:41 |
Ben | 1:18 | 1:20 | 1:21 | 1:22 | 1:22 | 1:22 | 1:24 | 1:14 | 10:43 |
Alex | 1:17 | 1:20 | 1:22 | 1:21 | 1:23 | 1:19 | 1:26 | 1:21 | 10:49 |
Peter | 1:18 | 1:20 | 1:22 | 1:20 | 1:24 | 1:27 | 1:23 | 1:17 | 10:51 |
Zach | 1:18 | 1:20 | 1:22 | 1:20 | 1:23 | 1:27 | 1:27 | 1:23 | 11:00 |
3000
Amanda | 1:26 | 1:27 | 1:31 | 1:28 | 1:25 | 1:29 | 1:30 | 0:42 | 10:58 |
Claire | 1:27 | 1:29 | 1:35 | 1:44 | 1:45 | 1:40 | 1:40 | 0:40 | 12:00 |
Natalie | 1:27 | 1:28 | 1:33 | 1:36 | 1:33 | 1:37 | 1:37 | 0:41 | 11:32 |
Kelsie | 1:27 | 1:31 | 1:38 | 1:42 | 1:41 | 1:41 | 1:39 | 0:40 | 11:59 |
4x800 - Boys
Jacob | 1:03 | 2:14.6 |
Andrew W | 1:05 | 2:22.3 |
Ben | 1:09 | 2:23.4 |
Justin S | 1:07 | 2:21.6 |
Peter | 1:04 | 2:22.5 |
Nick T | 1:18 | 2:45.4 |
Zach | 1:07 | 2:17.8 |
John | 1:06 | 2:22.9 |
Ray | 1:08 | 2:30.9 |
Adam | 1:11 | 2:28.1 |
Alex | 1:09 | 2:24.2 |
Jake E | 1:09 | 2:29.8 |
4x800 - Girls
Julia | 1:20 | 2:41.7 |
Ashlynn | 1:28 | 3:02.9 |
Alyssa | 1:16 | 2:41.4 |
Katie E | 1:21 | 2:51.0 |
Izzi | 1:26 | 3:03.3 |
Katie R | 1:32 | 3:17.6 |
Tori | 1:30 | 3:07.0 |
Claire | 1:21 | 2:54.1 |
Megan | 1:32 | 3:19.5 |
Liz | 1:32 | 3:06.7 |
Kelsie | 1:29 | 3:06.1 |
Natalie | 1:22 | 2:42.7 |
No comments:
Post a Comment