4x800 | ||||||||||
Alyssa | 1:17 | 2:41 | 1:17 | 2:41 | ||||||
Katie | 4:02 | 5:32 | 1:21 | 2:51 | ||||||
Alaina | 6:57 | 8:25 | 1:25 | 2:53 | ||||||
Val | 9:43 | 11:09 | 1:18 | 2:44 | ||||||
Nanaka | 1:18 | 2:42 | 1:18 | 2:42 | Kelsie | 1:19 | 2:52 | 1:19 | 2:52 | |
Kara | 4:10 | 5:50 | 1:28 | 3:08 | Rachel N | 4:24 | 6:08 | 1:32 | 3:16 | |
Rachel B | 7:30 | 9:11 | 1:40 | 3:21 | Claire | 7:33 | 9:01 | 1:25 | 2:53 | |
Natalie | 10:35 | 12:03 | 1:24 | 2:52 | Julia | 10:28 | 11:55 | 1:27 | 2:54 | |
Justin | 1:08 | 2:09 | 1:08 | 2:09 | Kevin | 1:09 | 2:18 | 1:09 | 2:18 | |
Conor | 3:16 | 4:25 | 1:07 | 2:16 | Ricardo | 3:37 | 5:04 | 1:19 | 2:46 | |
Ethan | 5:32 | 6:45 | 1:07 | 2:20 | Steven | 6:19 | 7:38 | 1:15 | 2:34 | |
Alex M | 7:54 | 8:57 | 1:09 | 2:12 | Adam | 8:47 | 10:03 | 1:09 | 2:25 | |
Tristan | 1:12 | 2:24 | 1:12 | 2:24 | Ben | 1:11 | 2:30 | 1:11 | 2:30 | |
Jacob | 3:38 | 4:54 | 1:14 | 2:30 | Aaron | 3:41 | 4:54 | 1:11 | 2:24 | |
Phil | 6:08 | 7:26 | 1:14 | 2:32 | Brian | 6:09 | 7:25 | 1:15 | 2:31 | |
John | 8:33 | 9:46.1 | 1:07 | 2:20 | Jake | 8:33 | 9:46.0 | 1:08 | 2:21 | |
Noah | 1:13 | 2:31 | 1:13 | 2:31 | David | 1:19 | 2:43 | 1:19 | 2:43 | |
Colton | 3:40 | 4:58 | 1:09 | 2:27 | Nick S | 4:01 | 5:31 | 1:18 | 2:48 | |
Nick T | 6:22 | 8:00 | 1:24 | 3:02 | Ray | 6:45 | 8:05 | 1:14 | 2:34 | |
Alex C | 9:14 | 10:35 | 1:14 | 2:35 | Zach | 9:15 | 10:29 | 1:10 | 2:24 |
Thursday, May 10, 2012
4 x 8 Splits - vs. Fairport
Quickly, for now, here are the 4 x 8 splits from last night's meet:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment